<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Nutrition Business Journal Blog</title>
	<link>http://blog.nutritionbusinessjournal.com/nbj</link>
	<description></description>
	<pubDate>Thu, 14 Aug 2008 19:03:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>CRN&#8217;s &#8220;The Conference&#8221; hotel nearly sold out</title>
		<link>http://blog.nutritionbusinessjournal.com/nbj/2008/08/14/crns-the-conference-hotel-nearly-sold-out/</link>
		<comments>http://blog.nutritionbusinessjournal.com/nbj/2008/08/14/crns-the-conference-hotel-nearly-sold-out/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 18:58:03 +0000</pubDate>
		<dc:creator>Patrick Rea</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Supplements]]></category>

		<guid isPermaLink="false">http://blog.nutritionbusinessjournal.com/nbj/2008/08/14/crns-the-conference-hotel-nearly-sold-out/</guid>
		<description><![CDATA[Last year, I attended the Council for Responsible Nutrition&#8217;s annual conference in Arizona.  It&#8217;s a great event that brings business leaders together to learn about the scientific and regulatory issues that Steve Mister, Judy Blatman and the whole team at CRN do a great job overseeing every day from their home in Washington, D.C. [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, I attended the <a href="http://www.crnusa.org">Council for Responsible Nutrition&#8217;s </a><a href="http://www.crnusa.org/TheConference">annual conference </a>in Arizona.  It&#8217;s a great event that brings business leaders together to learn about the scientific and regulatory issues that Steve Mister, Judy Blatman and the whole team at CRN do a great job overseeing every day from their home in Washington, D.C.  </p><br><p>And like <a href="http://www.nbjsummit.com">the NBJ Summit</a>, the hotel hosting <a href="http://www.crnusa.org/TheConference">CRN&#8217;s &#8220;The Conference&#8221;</a> is selling out quickly this year.  So, if you plan on attending <a href="http://www.crnusa.org/TheConference/">The Conference </a>this October 2-5 at the <a href="http://http://tamaya.hyatt.com/hyatt/hotels/index.jsp">Hyatt Regency Tamaya Resort &#038; Spa </a>outside of Albuqurque, New Mexico, make sure you <a href="http://tamaya.hyatt.com/hyatt/hotels/index.jsp">book your hotel </a>room ASAP.  There aren&#8217;t any other hotels nearby this (somewhat) isolated resort&#8230;let&#8217;s call it an oasis&#8230;so book your hotel NOW make sure you can enjoy this deluxe location.</p><br><p>I hope to see you there!</p><br><p>-Patrick</p>]]></content:encoded>
			<wfw:commentRss>http://blog.nutritionbusinessjournal.com/nbj/2008/08/14/crns-the-conference-hotel-nearly-sold-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NBJ Mobile CEO Services</title>
		<link>http://blog.nutritionbusinessjournal.com/nbj/2008/08/11/nbj-mobile-ceo-services/</link>
		<comments>http://blog.nutritionbusinessjournal.com/nbj/2008/08/11/nbj-mobile-ceo-services/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 23:56:47 +0000</pubDate>
		<dc:creator>Patrick Rea</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://blog.nutritionbusinessjournal.com/nbj/2008/08/11/nbj-mobile-ceo-services/</guid>
		<description><![CDATA[Nutrition Business Journal will soon launch a PDA-based mobile news and analysis service for CEOs for a small montly fee.  If you are interested in being alerted of this service when it launches, please indicate your interest via the NBJ Mobile form.
And stay tuned!
-Patrick
]]></description>
			<content:encoded><![CDATA[<p>Nutrition Business Journal will soon launch a PDA-based <a href="http://nutritionbusinessjournal.com/mobilesurvey/">mobile news and analysis service </a>for CEOs for a small montly fee.  If you are interested in being alerted of this service when it launches, please indicate your interest via the <a href="http://nutritionbusinessjournal.com/mobilesurvey/">NBJ Mobile form</a>.</p><br><p>And stay tuned!</p><br><p>-Patrick</p>]]></content:encoded>
			<wfw:commentRss>http://blog.nutritionbusinessjournal.com/nbj/2008/08/11/nbj-mobile-ceo-services/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Raise Capital For Your Company at Natural Products Expo East</title>
		<link>http://blog.nutritionbusinessjournal.com/nbj/2008/08/11/raise-capital-for-your-company-at-natural-products-expo-east/</link>
		<comments>http://blog.nutritionbusinessjournal.com/nbj/2008/08/11/raise-capital-for-your-company-at-natural-products-expo-east/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 16:27:03 +0000</pubDate>
		<dc:creator>Patrick Rea</dc:creator>
		
		<category><![CDATA[Finance &amp; Investment]]></category>

		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blog.nutritionbusinessjournal.com/nbj/2008/08/11/raise-capital-for-your-company-at-natural-products-expo-east/</guid>
		<description><![CDATA[The Nutrition Capital Network Investor Forum returns this fall at Natural Products Expo East on Thursday, October 16, 2008, from 8:00 am - 10:00 am right before the show florr opens. Designed to make the Expo experience easier and more valuable for investors and to connect exhibitors with new investors in the industry, NCN principals [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nutritioncapital.com/">Nutrition Capital Network Investor Forum </a>returns this fall at <a href="http://www.nutritioncapital.com/ExpoEast.html">Natural Products Expo East </a>on Thursday, October 16, 2008, from 8:00 am - 10:00 am right before the show florr opens. Designed to make the Expo experience easier and more valuable for investors and to connect exhibitors with new investors in the industry, NCN principals will present a selected list of exhibiting companies to a group of 70-80 qualified investors. Exhibitors must complete a short <a href="http://www.nutritioncapital.com/ExpoEast.html">application</a> to be considered and need not be in attendance during the meeting. Applications will remain confidential and only investors will be given brief profile information from the application. Interested parties may visit <a href="http://www.nutritioncapital.com">www.nutritioncapital.com </a>for more information and the link to the application page or call Mike at 415.254.1116.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.nutritionbusinessjournal.com/nbj/2008/08/11/raise-capital-for-your-company-at-natural-products-expo-east/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coke Natural? (videos)</title>
		<link>http://blog.nutritionbusinessjournal.com/nbj/2008/08/07/coke-natural/</link>
		<comments>http://blog.nutritionbusinessjournal.com/nbj/2008/08/07/coke-natural/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 16:07:06 +0000</pubDate>
		<dc:creator>Patrick Rea</dc:creator>
		
		<category><![CDATA[Functional Foods]]></category>

		<category><![CDATA[Consumer Health News]]></category>

		<guid isPermaLink="false">http://blog.nutritionbusinessjournal.com/nbj/2008/08/07/coke-natural/</guid>
		<description><![CDATA[The mystery of Coca-Cola&#8217;s recipe remains, but Coke has revealed that it&#8217;s flagship product is &#8220;natural&#8221; in an advertising campaign launched in the U.K.  The New York Times story, &#8220;Campaign Reveals Just a Little Bit of Coke&#8217;s Secret Formula&#8220;, goes into further detail about this uncloaking, but it appears this move is a market [...]]]></description>
			<content:encoded><![CDATA[<p>The mystery of Coca-Cola&#8217;s recipe remains, but Coke has revealed that it&#8217;s flagship product is &#8220;natural&#8221; in an advertising campaign launched in the U.K.  The New York Times story, &#8220;<a href="http://www.nytimes.com/2008/08/07/business/media/07adco.html?ex=1375848000&#038;en=9713895c4ac08cc2&#038;ei=5124&#038;partner=permalink&#038;exprod=permalink">Campaign Reveals Just a Little Bit of Coke&#8217;s Secret Formula</a>&#8220;, goes into further detail about this uncloaking, but it appears this move is a market test to see how young consumers react to this new messaging.</p><br><p>If successful, this marketing will mark a significant shift in Coke&#8217;s lifestyle and attitude presentation, to one boosting its health credentials. </p><br><p>Clearly, health is no longer viewed as a passing fad by big food &#038; beverage companies, as they experiment with changing the way they position their legacy brands and products.</p><br><p>Consumers aren&#8217;t stupid, however, and NBJ expects that the beverage that will help take rust off nails will struggle to be seen as a natural product.</p><br><p><object width="425" height="344"><br><param name="movie" value="http://www.youtube.com/v/iTTWokP5XbE&#038;hl=en&#038;fs=1"></param><br><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/iTTWokP5XbE&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p><br><p>Still, my favorite is the &#8220;science&#8221; of combining mentos and coca-cola.  For anyone that&#8217;s attended SupplySide West, you&#8217;ll appreciate this video.<br /><br><object width="425" height="344"><br><param name="movie" value="http://www.youtube.com/v/wDlv_vSdvyg&#038;hl=en&#038;fs=1"></param><br><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/wDlv_vSdvyg&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://blog.nutritionbusinessjournal.com/nbj/2008/08/07/coke-natural/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fish better for brain than fish oil supplements?</title>
		<link>http://blog.nutritionbusinessjournal.com/nbj/2008/08/04/fish-better-for-brain-than-fish-oil-supplements/</link>
		<comments>http://blog.nutritionbusinessjournal.com/nbj/2008/08/04/fish-better-for-brain-than-fish-oil-supplements/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 22:56:53 +0000</pubDate>
		<dc:creator>Patrick Rea</dc:creator>
		
		<category><![CDATA[Ingredient Supply]]></category>

		<category><![CDATA[Supplements]]></category>

		<guid isPermaLink="false">http://blog.nutritionbusinessjournal.com/nbj/2008/08/04/fish-better-for-brain-than-fish-oil-supplements/</guid>
		<description><![CDATA[Australian consumer group Choice tested &#8220;several supplements&#8221; and concluded that two servings of fish each week that are rich in omega-3 fatty acids will boost brain function as much or more than supplements containing ginkgo biloba, brahmi or fish oil.  
Key to the findings were that the fish oils tested didn&#8217;t contain the maximum [...]]]></description>
			<content:encoded><![CDATA[<p>Australian consumer group Choice tested &#8220;several supplements&#8221; and concluded that two servings of fish each week that are rich in omega-3 fatty acids will boost brain function as much or more than supplements containing ginkgo biloba, brahmi or fish oil.  </p><br><p>Key to the findings were that the fish oils tested didn&#8217;t contain the maximum daily amount of omega-3 fatty acids.  </p><br><p>Certainly, it isn&#8217;t always easy for consumers to intake the maximum recommended daily intake of omega-3 fatty acids and many suggest over-consuming fish oil supplements.  </p><br><p>Still, like many other critical stories of the supplement industry, efficacous dose is the prevailing theme of this article and something every manufacturer &#038; marketer should be concerned with.</p><br><p>To read more, go to:<br /><br><a href="http://uk.reuters.com/article/lifestyleMolt/idUKSP14240420080804?sp=true">Reuters UK: Fish meals better for brain than supplements: survey</a><br /><br>or<br /><br><a href="http://www.ausfoodnews.com.au/2008/08/04/no-substitute-for-the-health-benefits-of-seafood.html">Australian Food: No substitute for the health benefits of seafood</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.nutritionbusinessjournal.com/nbj/2008/08/04/fish-better-for-brain-than-fish-oil-supplements/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NBJ Annual Nutrition Industry Overview articles NOW AVAILABLE ONLINE</title>
		<link>http://blog.nutritionbusinessjournal.com/nbj/2008/07/30/nbj-annual-nutrition-industry-overview-articles-now-available-online/</link>
		<comments>http://blog.nutritionbusinessjournal.com/nbj/2008/07/30/nbj-annual-nutrition-industry-overview-articles-now-available-online/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 16:33:46 +0000</pubDate>
		<dc:creator>Patrick Rea</dc:creator>
		
		<category><![CDATA[Sports Nutrition]]></category>

		<category><![CDATA[Mass Market Retail]]></category>

		<category><![CDATA[Natural Retail]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<category><![CDATA[Online Education]]></category>

		<category><![CDATA[Finance &amp; Investment]]></category>

		<category><![CDATA[Regulatory Issues]]></category>

		<category><![CDATA[DRTV]]></category>

		<category><![CDATA[Network Marketing]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Supplements]]></category>

		<category><![CDATA[Ingredient Supply]]></category>

		<category><![CDATA[Personal Care]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Functional Foods]]></category>

		<category><![CDATA[Organic]]></category>

		<guid isPermaLink="false">http://blog.nutritionbusinessjournal.com/nbj/2008/07/30/nbj-annual-nutrition-industry-overview-articles-now-available-online/</guid>
		<description><![CDATA[If you are a subscriber to Nutrition Business Journal, you can now access all of the 2008 Nutrition Industry Overview online at nutritionbusinessjournal.com.  No need to sort through your over flowing mailbox, search your desk and interrogate your co-workers for your copy of NBJ.  Just go to nutritionbusinessjournal.com.
To see all the articles, go [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a <a href="http://nutritionbusinessjournal.com/print-sub/">subscriber </a>to Nutrition Business Journal, you can now access all of the 2008 Nutrition Industry Overview online at <a href="http://www.nutritionbusinessjournal.com">nutritionbusinessjournal.com</a>.  No need to sort through your over flowing mailbox, search your desk and interrogate your co-workers for your copy of NBJ.  Just go to <a href="http://www.nutritionbusinessjournal.com">nutritionbusinessjournal.com</a>.</p><br><p>To see all the articles, go to <a href="http://nutritionbusinessjournal.com/current/">the current issue</a> page.  Here you will see the entire overview issue laid out in an expanded table of contents view.  From here you can link to every article if you are signed in as an NBJ subscriber.</p><br><p>If you do not know your NBJ subscriber username and password, call Rachel Dederich, NBJ&#8217;s Subscriber Services Coordinator, at 303.998.9263.</p><br><p>-Patrick</p>]]></content:encoded>
			<wfw:commentRss>http://blog.nutritionbusinessjournal.com/nbj/2008/07/30/nbj-annual-nutrition-industry-overview-articles-now-available-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coca-Cola turns to Chinese Herbal Medicine</title>
		<link>http://blog.nutritionbusinessjournal.com/nbj/2008/07/30/coca-cola-turns-to-chinese-herbal-medicine/</link>
		<comments>http://blog.nutritionbusinessjournal.com/nbj/2008/07/30/coca-cola-turns-to-chinese-herbal-medicine/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 16:04:31 +0000</pubDate>
		<dc:creator>Patrick Rea</dc:creator>
		
		<category><![CDATA[Functional Foods]]></category>

		<category><![CDATA[Ingredient Supply]]></category>

		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://blog.nutritionbusinessjournal.com/nbj/2008/07/30/coca-cola-turns-to-chinese-herbal-medicine/</guid>
		<description><![CDATA[In an effort, &#8220;shrouded in secrecy,&#8221; Coca-Cola has teamed up with the Chinese Academy of Medical Sciences to develop beverages using Chinese herbal cures, according to the Atlanta Journal-Contstitution.  
NBJ noted an October 2007 press release in HerbalGram, the journal of the American Botanical Council.
Certainly, this could bode well for suppliers of herbal medicines [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort, &#8220;shrouded in secrecy,&#8221; Coca-Cola has teamed up with the Chinese Academy of Medical Sciences to develop beverages using Chinese herbal cures, according to the <a href="http://www.ajc.com">Atlanta Journal-Contstitution</a>.  </p><br><p>NBJ noted an October 2007 <a href="http://abc.herbalgram.org/site/PageServer?pagename=04_12_Coke_Chinese_Center">press release in HerbalGram</a>, the journal of the <a href="http://abc.herbalgram.org">American Botanical Council</a>.</p><br><p>Certainly, this could bode well for suppliers of herbal medicines in the United States and abroad.  </p><br><p>For more on this story, go to <a href="http://www.ajc.com/business/content/business/coke/stories/2008/07/28/coke_china_herbal.html">Secret brews in China: Coke&#8217;s next big thing?</a></p><br><p>-Patrick</p>]]></content:encoded>
			<wfw:commentRss>http://blog.nutritionbusinessjournal.com/nbj/2008/07/30/coca-cola-turns-to-chinese-herbal-medicine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Whole Foods and Wild Oats Merger&#8230;not done yet?</title>
		<link>http://blog.nutritionbusinessjournal.com/nbj/2008/07/30/whole-foods-and-wild-oats-mergernot-done-yet/</link>
		<comments>http://blog.nutritionbusinessjournal.com/nbj/2008/07/30/whole-foods-and-wild-oats-mergernot-done-yet/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 15:54:40 +0000</pubDate>
		<dc:creator>Patrick Rea</dc:creator>
		
		<category><![CDATA[Natural Retail]]></category>

		<guid isPermaLink="false">http://blog.nutritionbusinessjournal.com/nbj/2008/07/30/whole-foods-and-wild-oats-mergernot-done-yet/</guid>
		<description><![CDATA[Every once in a while, the goverment surprises you with their tenacity.  This is one of those times.  CNN Money reports that a three-judge federal appeals court panel overturned a lower court ruling from last year that approved the acquisition of Wild Oats by Whole Foods.  
This appeals court 2-1 ruling sends [...]]]></description>
			<content:encoded><![CDATA[<p>Every once in a while, the goverment surprises you with their tenacity.  This is one of those times.  <a href="http://www.cnnmoney.com">CNN Money</a> reports that a three-judge federal appeals court panel overturned a lower court ruling from last year that approved the acquisition of Wild Oats by Whole Foods.  </p><br><p>This appeals court 2-1 ruling sends the merger case back to the lower court for another round of consideration.  </p><br><p>For more on this developing situation, go to <a href="http://money.cnn.com/2008/07/29/news/companies/whole_foods.ap/index.htm?postversion=2008072916">Court reverse Whole Foods </a>ruling on CNNmoney.com.</p><br><p>-Patrick</p>]]></content:encoded>
			<wfw:commentRss>http://blog.nutritionbusinessjournal.com/nbj/2008/07/30/whole-foods-and-wild-oats-mergernot-done-yet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The 2008 NBJ Summit review (and videos)</title>
		<link>http://blog.nutritionbusinessjournal.com/nbj/2008/07/29/the-2008-nbj-summit-review-and-videos/</link>
		<comments>http://blog.nutritionbusinessjournal.com/nbj/2008/07/29/the-2008-nbj-summit-review-and-videos/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 16:58:36 +0000</pubDate>
		<dc:creator>Patrick Rea</dc:creator>
		
		<category><![CDATA[Videos]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[NBJ/Newport Summit]]></category>

		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blog.nutritionbusinessjournal.com/nbj/2008/07/29/the-2008-nbj-summit-review-and-videos/</guid>
		<description><![CDATA[On July 23rd, 300 CEOs, company founders, Presidents, EVPs and other industry thought leaders and executives gathered at the St. Regis Resort in Monarch Bay, California for the 2008 NBJ Summit.  The largest NBJ Summit ever, this year&#8217;s event enjoyed dinners under the stars, a challenging golf tournament, a competitive (and windy) regatta and [...]]]></description>
			<content:encoded><![CDATA[<p>On July 23rd, 300 CEOs, company founders, Presidents, EVPs and other industry thought leaders and executives gathered at the St. Regis Resort in Monarch Bay, California for the <a href="http://www.nbjsummit.com">2008 NBJ Summit</a>.  The largest NBJ Summit ever, this year&#8217;s event enjoyed dinners under the stars, a challenging golf tournament, a competitive (and windy) regatta and some of the most intriguing presentations and panelists ever seen in the nutrition industry.</p><br><p>But don&#8217;t take my word for it, listen to our attendees.  Below are a few video testimonials about the <a href="http://www.nbjsummit.com">2008 NBJ Summit</a>.</p><br><p>Tom Aarts, Co-Chair of the NBJ Summit and Founder of the <a href="http://www.nutritioncapital.com">Nutrition Capital Network</a>, talks about some of the speakers and attendees at the NBJ Summit.<br /><br><object width="425" height="344"><br><param name="movie" value="http://www.youtube.com/v/EEK3PM1b2CU&#038;hl=en&#038;fs=1"></param><br><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/EEK3PM1b2CU&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p><br><p>Tim Avila, President &#038; CEO of <a href="http://www.zsweet.com/">Zsweet, Inc</a>. talks about why he comes to the NBJ Summit every year (I think he&#8217;s been to them all!)<br /><br><object width="425" height="344"><br><param name="movie" value="http://www.youtube.com/v/wlq0AA4jIn8&#038;hl=en&#038;fs=1"></param><br><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/wlq0AA4jIn8&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p><br><p>Len Monheit, President &#038; Editor of <a href="http://www.npicenter.com">NPICenter.com </a>talks about the community feel of the NBJ Summit and details why he and so many top executives attend the NBJ Summit every year.<br /><br><object width="425" height="344"><br><param name="movie" value="http://www.youtube.com/v/M0TJ40nYVTY&#038;hl=en&#038;fs=1"></param><br><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/M0TJ40nYVTY&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p><br><p>Chris Hillseth, President of <a href="http://www.chrishillsethenterprises.com">Chris Hillseth Enterprises </a>talks about the NBJ Summit Regatta, one of the NBJ Summit&#8217;s signature events.<br /><br><object width="425" height="344"><br><param name="movie" value="http://www.youtube.com/v/-ErlIDIGOUk&#038;hl=en&#038;fs=1"></param><br><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/-ErlIDIGOUk&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p><br><p>And finally, Barry Charnay of <a href="http://www.bioneutra.ca/">Bioneutra</a> talks about what he finds most useful about the NBJ Summit for his business and professional development.<br /><br><object width="425" height="344"><br><param name="movie" value="http://www.youtube.com/v/2-vmC4xx5wE&#038;hl=en&#038;fs=1"></param><br><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/2-vmC4xx5wE&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p><br><p>Stay tuned, more videos, pics and commentary from the NBJ Summit to come!</p><br><p>-Patrick</p>]]></content:encoded>
			<wfw:commentRss>http://blog.nutritionbusinessjournal.com/nbj/2008/07/29/the-2008-nbj-summit-review-and-videos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nutritional Raw Materials &#038; Ingredient Supply report now available</title>
		<link>http://blog.nutritionbusinessjournal.com/nbj/2008/07/21/nutritional-raw-materials-ingredient-supply-report-now-available/</link>
		<comments>http://blog.nutritionbusinessjournal.com/nbj/2008/07/21/nutritional-raw-materials-ingredient-supply-report-now-available/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 21:51:16 +0000</pubDate>
		<dc:creator>Patrick Rea</dc:creator>
		
		<category><![CDATA[Ingredient Supply]]></category>

		<category><![CDATA[Supplements]]></category>

		<guid isPermaLink="false">http://blog.nutritionbusinessjournal.com/nbj/2008/07/21/nutritional-raw-materials-ingredient-supply-report-now-available/</guid>
		<description><![CDATA[The nutritional raw materials &#038; ingredient supply space isn&#8217;t a Birkenstocks and hacky-sacs crowd.   At Natural Products Expo West, you simply have to walk down to SupplyExpo in Hall A to experience the difference first-hand.  And while the Natural Products Expo side of the show is more popular, the real innovation happens [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://nutritionbusinessjournal.com/ingredient-supply/market-research/raw-mat-ingredient-supply-report-08/">nutritional raw materials &#038; ingredient supply</a> space isn&#8217;t a Birkenstocks and hacky-sacs crowd.   At <a href="http://www.expowest.com">Natural Products Expo West</a>, you simply have to walk down to <a href="http://www.supplyexpo.com">SupplyExpo</a> in Hall A to experience the difference first-hand.  And while the Natural Products Expo side of the show is more popular, the real innovation happens at <a href="http://www.supplyexpo.com">SupplyExpo</a>.</p><br><p>The business of <a href="http://nutritionbusinessjournal.com/ingredient-supply/market-research/raw-mat-ingredient-supply-report-08/">nutritional raw material &#038; ingredient supply </a>is a lesser-researched part of the nutrition industry value chain. We’ve made it our specialty to shine light on this part of the nutrition industry and try to make sense of the global supply landscape as it pertains to the U.S. market for nutrition products. </p><br><p>High transportation costs, a weakening dollar and a weak economy all conspired to challenge ingredient suppliers in 2007 and into 2008. Mother nature didn’t hold back either. Suppliers of herbs and botanicals were also impacted by droughts, flooding and other server weather across the world.</p><br><p>As with challenges, opportunities for nutritional raw material and ingredient supply companies were fairly universal, according to executives in the nutrition industry’s supply chain. </p><br><p>Regulatory stabilization, geographical diversification and the implementation of GMPs are all on executives minds in 2008 and covered in detail in NBJ’s latest market research report. </p><br><p>All of this and more is covered in NBJ&#8217;s <a href="http://nutritionbusinessjournal.com/ingredient-supply/market-research/raw-mat-ingredient-supply-report-08/">Nutritional Raw Materials &#038; Ingredient Supply Report</a>&#8230;one of the few places you&#8217;ll be able to find a broad and deep analysis of the nutrition industry&#8217;s value chain.</p><br><p>-Patrick</p>]]></content:encoded>
			<wfw:commentRss>http://blog.nutritionbusinessjournal.com/nbj/2008/07/21/nutritional-raw-materials-ingredient-supply-report-now-available/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
